Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 9:15 AM | 10:15 AM | TBD, Instructor | FCSS School Age Site | Schools |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 9:00 AM | 12:00 PM | TBD, Instructor | FCSS MPR | Schools |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 1:00 PM | 4:00 PM | TBD, Instructor | FCSS MPR | Schools |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 10:15 AM | 11:15 AM | TBD, Instructor | FCSS School Age Site | Schools |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 10:15 AM | 11:15 AM |
TBD, Instructor Thomson, Caroline |
FCSS School Age Site | Schools |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 9:00 AM | 9:45 AM | TBD, Instructor | FCSS MPR | Schools |